High-level
Suzanne Rabicoff works at the edge of the new, the messy, and the uncertain. Her experience spans frontier technologies including agentic AI, computer vision, IoT, ML, and AI infrastructure, from pre-PMF through scale. In leadership roles at scaleups such as Invisible Technologies and Controlant, she helped guide companies from seven to nine figures by spotting overlooked opportunities and turning them into distinctive products, clear narratives, and effective go-to-market strategies.
In 2024, Suzanne applied that same approach to the future of work itself. Instead of theorizing about what’s coming, she became the product, pioneering the Chief of Field. This fractional, AI-augmented role embeds directly with leadership teams to bridge product, sales, and marketing.
As Chief of Field, Suzanne adds field capacity where it matters most: building trusted relationships, capturing real-time market intelligence, and ensuring what companies create is understood, adopted, and put to use. This role complements executives and core hires by grounding strategy in the realities of the market and connecting companies to the people and signals that shape their next stage of growth.
Suzanne Rabicoff:
The Prototype
Client experience
| AbbVie | Microsoft | Nasdaq | Sketchers |
| Amazon | Morgan Stanley | Northwell Health | Uber |
| Chipotle | Nasdaq | Raymond James | United Airlines |
| Costco | Northwell Health | Red Hat | Walmart |
| DoorDash | Raymond James | Regeneron | Dynatrace |
| Fidelity | Red Hat | SAS | And many more ... |
With founders from
| SAP | Siri Inc. (acquired by Apple) | MIT Media Lab | Motorola Mobility |
| Amdocs | IBM | McDonald's | Bridgewater Associates |
| Dejima (acquired by Sybase) | Viador | Volvo | Microsoft |
| Good Technology | Bain & Company | Amazon | Meta |
| Sybase | Everest | Yahoo! | J.P. Morgan |
| SRI International | Sonos | General Assembly | And many more... |
Backed by
| Access Industries | AllegisCyber | Apax Partners | Armentum Partners |
| Greycroft | Horizons Alpha | Horizons Ventures | In-Q-Tel |
| Sixth Street | Susquehanna Growth Equity | Tata Communications | Top Tier Capital Partners |
| Pitango VC | Primera Capital | Rising Tide | Samsung Ventures |
| AllegisCyber | Backed VC | Shasta Ventures | Intel Capital |
| Horizons Alpha | Bessemer Venture Partners | Silver Lake Waterman | Trinity Capital |
| Susquehanna Growth Equity | Liberty Global Ventures | Vintage Investment Partners | Walden Venture Capital |
| Primera Capital | BlackPine | Coral Group | Loup Ventures |
| Apax Partners | Lion Investment Partners | Figtree Partners | Worldview Technology Partners |
| Horizons Ventures | Cardinal Venture Capital | Zeev Ventures | NJF Capital |
| Tata Communications | Claridge Israel | Focus Ventures | Sweetwater Private Equity |
| Rising Tide | Francisco Partners | Granite Ventures | And many more... |
Across core industries
| Agentic AI | Entertainment | Marketplaces | Supply Chain |
| AI Infrastructure | Financial Services | Pharmaceutical | Retail |
| Artificial Intelligence | Food & Beverage | Software | IoT |
| eCommerce | Government | Managed Services | Healthcare |